Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | LED Dot Matrix |
Multimedia Capabilities | NA |
DATA READOUT | |
Time | ![]() |
Speed | ![]() |
RPM | ![]() |
Distance / Pulse | ![]() |
Calories / Watt | ![]() |
PROGRAMMING | |
Preset Program | 6 |
HRC | 6 |
Test | 2 |
Manual | 1 |
Goal | 3 |
Watt | 1 |
TECHNICAL DETAILS | |
Resistance System | Generator |
Transmission System | V-Belt |
Fly Wheel | 14.5 kg |
Transmission Ratio | 1:8.1 |
Resistance Level | 40 |
Power | Generator |
Adaptor | ![]() |
Max. User Weight | 180kg |
Hand Pulse | ![]() |
Heart Rate Receiver | ![]() |
DIMENSION | |
LxWxH | 120 x 60 x 150 cm |
Unit Weight | 66 kg |
PRODUCT FEATURE | |
Ergo Seat Adjustment | ![]() |
Pedal Adjustment | ![]() |
Transportation Wheel | ![]() |
USB Charging / USB Updating | ![]() |
Bottle Holder | ![]() |
Accessory Tray | ![]() |