Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | LED Dot Matrix |
Multimedia Capabilities | NA |
DATA READOUT | |
Time | ![]() |
Speed | ![]() |
RPM | ![]() |
Distance / Pulse | ![]() |
Calories / Watt | ![]() |
PROGRAMMING | |
Preset Program | 6 |
HRC | 6 |
Test | 2 |
Manual | 1 |
Goal | 3 |
Watt | 1 |
TECHNICAL DETAILS | |
Transmission System | V-Belt |
Fly Wheel | 242 mm (14.5kg) |
Transmission Ratio | 1:8.1 |
Resistance Level | 40 |
Power | Generator |
Adaptor | ![]() |
Max. User Weight | 180kg |
Hand Pulse | ![]() |
Heart Rate Receiver | ![]() |
Wireless Chest Strap | ![]() |
Resistance System | Generator |
DIMENSION | |
LxWxH | 198 x 60 x 131 cm |
Unit Weight | 93 kg |
PRODUCT FEATURE | |
USB Charging / USB Updating | ![]() |
Bottle Holder | ![]() |
Accessory Tray | ![]() |
Ergo Seat Adjustment | ![]() |
Pedal Adjustment | ![]() |
Transportation Wheel | ![]() |