Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | LED Dot Matrix |
Multimedia Capabilities | NA |
DATA READOUT | |
Time | ![]() |
Speed | ![]() |
RPM | ![]() |
Distance / Pulse | ![]() |
Calories / Watt | ![]() |
PROGRAMMING | |
Preset Program | 6 |
HRC | 6 |
Test | 2 |
Manual | 1 |
Goal | 3 |
Watt | 1 |
TECHNICAL DETAILS | |
Transmission System | V-Belt |
Fly Wheel | 242 mm (14.5kg) |
Transmission Ratio | 1:8.85 |
Resistance Level | 20 |
Power | Generator |
Adaptor | ![]() |
Max. User Weight | 180kg |
Hand Pulse | ![]() |
Heart Rate Receiver | ![]() |
Wireless Chest Strap | ![]() |
Striding Length | 48.3 cm |
Resistance System | Generator |
DIMENSION | |
LxWxH | 223 x 70 x 153 cm |
Unit Weight | 128 kg |
PRODUCT FEATURE | |
Bottle Holder | ![]() |
Accessory Tray | ![]() |