Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | 10" TFT-LCD |
Multimedia Capabilities | TV / Headphone Audio Jack / AV In / iPod |
DATA READOUT | |
Time | ![]() |
Strides / Min | ![]() |
Strides | ![]() |
Distance / Pulse | ![]() |
Calories / Watt | ![]() |
PROGRAMMING | |
Preset Program | 6 |
HRC | 4 |
Test | 2 |
Manual | 1 |
Goal | 1 |
Watt | 1 |
Race Mode | 1 |
User | 1 |
TECHNICAL DETAILS | |
Transmission System | V-Belt |
Fly Wheel | 242 mm (14.5kg) |
Transmission Ratio | 1:8.85 |
Resistance Level | 20 |
Power | Generator |
Adaptor | ![]() |
Max. User Weight | 180kg |
Hand Pulse | ![]() |
Heart Rate Receiver | ![]() |
Wireless Chest Strap | ![]() |
Striding Length | 48.3 cm |
Resistance System | Generator |
DIMENSION | |
LxWxH | 222.5 x 69.8 x 149.6 cm |
Unit Weight | 128 kg |
PRODUCT FEATURE | |
TV System | Analog: NTSC / PAL / SECAM, Digital: DTMB, DVBT-MPEG2 / ATSC / ISDB |
iPod Compatibility / BTM Function | ![]() |
Bottle Holder | ![]() |
Accessory Tray | ![]() |