Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | LCD |
Multimedia Capabilities | NA |
DATA READOUT | |
Distance / Pulse | ![]() |
Calories / Watt | ![]() |
Time | ![]() |
Speed | ![]() |
RPM | ![]() |
PROGRAMMING | |
Preset Program | ![]() |
HRC | ![]() |
Manual | ![]() |
Watt | ![]() |
Custom | ![]() |
User | ![]() |
TECHNICAL DETAILS | |
Max. User Weight | 130kg (286lbs) |
Heart Rate Receiver | 5.0 ~ 5.4kHz wireless built-in receiver |
Wireless Chest Strap | Polar 5.0 ~ 5.4kHz wireless chest strap |
Resistance System | Air Resistance System |
Fly Wheel | OD 560mm / 4.8kg super steel fan |
Resistance Level | Unlimited from 3 ~ 1265 Watts (120 ~ 120 RPM) |
Power | AA Alkaline Battery x4 |
DIMENSION | |
LxWxH | 123 x 67.5 x 142cm |
Unit Weight | 72kg |
PRODUCT FEATURE | |
Ergo Seat Adjustment | ![]() |