Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | LCD |
Multimedia Capabilities | NA |
DATA READOUT | |
Time | ![]() |
METS | ![]() |
Distance | ![]() |
Pulse | ![]() |
Calories | ![]() |
Strokes/Min | ![]() |
Time/500M | ![]() |
Intensity | ![]() |
PROGRAMMING | |
Goal | ![]() |
Custom | ![]() |
User | ![]() |
Preset Program | ![]() |
Manual | ![]() |
TECHNICAL DETAILS | |
Resistance System | Air-Mag Resistance System |
Fly Wheel | SQ 370mm / 2.8kg super steel fan |
Resistance Level | 16 sections |
Power | AA ALKALINE Battery x 4 |
Max. User Weight | 150kg (330lbs) |
Heart Rate Receiver | 5.0 ~ 5.4kHz wireless built-in receiver |
Wireless Chest Strap | Polar 5.0 ~ 5.4kHz wireless chest strap |
DIMENSION | |
LxWxH | 218cm(L) x 61.5cm(W) x Seat height: 48.5cm |
Unit Weight | 49.5kg |
PRODUCT FEATURE | |
Pedal Adjustment | ![]() |