Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | 7" LCD Screen |
Multimedia Capabilities | NA |
DATA READOUT | |
Time | ![]() |
Speed | ![]() |
Incline | ![]() |
Distance | ![]() |
Pulse | ![]() |
Calories | ![]() |
PROGRAMMING | |
Preset Program | ![]() |
HRC | ![]() |
Manual | ![]() |
Custom | ![]() |
User | ![]() |
Level | ![]() |
TECHNICAL DETAILS | |
Max. User Weight | 180 kg |
Hand Pulse | ![]() |
Heart Rate Receiver | ![]() |
Wireless Chest Strap | ![]() |
Speed Range | User-defined |
Incline Range | 0~20% |
Electronic Break | ![]() |
DIMENSION | |
LxWxH | 1820 x 855 x 1455 mm |
Running Surface | 500 x 1470 mm |
PRODUCT FEATURE | |
USB Charging / USB Updating | ![]() |
Bottle Holder | ![]() |