Product Specifications | ![]() |
![]() |
CONSOLE | |
Display Type | LCD |
Multimedia Capabilities | NA |
DATA READOUT | |
Pulse | ![]() |
Calories | ![]() |
Time | ![]() |
Speed | ![]() |
Incline | 20% |
Distance | ![]() |
PROGRAMMING | |
Preset Program | ![]() |
HRC | ![]() |
Manual | ![]() |
Custom | ![]() |
User | ![]() |
Level | ![]() |
TECHNICAL DETAILS | |
Max. User Weight | 180 kg |
Hand Pulse | ![]() |
Heart Rate Receiver | ![]() |
Wireless Chest Strap | ![]() |
HP | 6.0HP Motor |
Speed Range | 0~25 km/h |
Incline Range | 0%~20% |
Electronic Break | ![]() |
DIMENSION | |
LxWxH | 1855 x 855 x 1475 mm |
Running Surface | 500 x 1470 mm |
PRODUCT FEATURE | |
USB Charging / USB Updating | ![]() |
Bottle Holder | ![]() |